MONZA - Shimano Ultegra

Pick Your Bike
Configuration Notes
$6,799.00
| Frame | Toray®, Nippon Graphite® Pan-Based Fiber |
| Fork | MONZA Wide Stance Fork |
| Seatpost | 0 and 25mm setback available |
| Barstem | Black Inc Integrated Barstem Reach 75mm, drop 116mm. Multiple stem lengths and bar widths available |
| Headset | 1.5″ bearings |
| Head Tube Diameter | 1.5″ upper and lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | Standard Package: n/a </br> SRAM DUB T47a / FSA (SH24) |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc 45 |
| Wheel Size | 700c |
| Max Tire Clearance | 34mm Measured |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Groupset | Shimano Ultegra Di2 R8170 Series |
| Speed | 2x12-speed |
| Crank | 52/36T |
| Cassette | 11-30T |
| Rotors | 160/140mm |
| Size | 45 | 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|---|---|
| A Stack | 502 | 514 | 535 | 552 | 574 | 597 | 611 | ||
| B Reach | 360 | 367 | 373 | 381 | 389 | 401 | 410 | ||
| C Head Tube Angle | 71.1° | 71.7° | 72.5° | 72.5° | 73.3° | 73.3° | 73.3° | ||
| D BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 | ||
| E Trail | 58 | 58 | 58 | 58 | 58.6 | 58.6 | 58.6 | ||
| F Fork Rake/Offset | 57 | 53 | 48 | 48 | 43 | 43 | 43 | ||
| G Chainstay Length | 405 | 405 | 405 | 405 | 405 | 408 | 410 | ||
| H Wheelbase | 970 | 969 | 971 | 985 | 987 | 1006 | 1022 | ||
| I Bike Standover Height | 726 | 742 | 765 | 786 | 803 | 830 | 842 | ||
| J Seat Tube Length | 428 | 450 | 474 | 498 | 519 | 541 | 553 | ||
| K Seat Tube Angle | 75.5° | 74.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
View Other monza Premium Packages & Complete Bike Builds
Get ready to ride with our bike builds, includes group sets, bar stems, seat posts, wheel sets and cranks.
© 2025 Factor Bikes. All rights reserved / Privacy Policy |Terms

